| Time |
Distance |
Instruction |
| DAY 1 |
| | Check your departure time; the next stop is in a different time zone. |
| 1:31 PM | 0.0 | 1 Depart Clarkston on Local road(s) (West) for 32 yds |
| 1:31 PM | 0.1 | Turn RIGHT (North) onto 11th St for 1.1 mi |
| 1:35 PM | 1.1 | Turn RIGHT (East) onto US-12 [Bridge St] for 17.2 mi |
| 1:36 PM | 1.9 | Entering Idaho |
| 1:56 PM | 18.3 | Turn LEFT (West) onto US-12 for 190.2 mi |
| 5:05 PM | 176.2 | Entering Montana |
| 5:44 PM | 208.6 | Turn LEFT (North) onto US-12 [US-93] for 10.3 mi |
| 5:58 PM | 218.9 | Turn LEFT (West) onto S 6th St W for 0.6 mi |
| | Check local time; this stop is in a different time zone. |
| 6:00 PM | 219.5 | Turn LEFT (South) onto Local road(s) for 32 yds |
| 6:00 PM | 219.6 | 2 Arrive Missoula |
| | End of day |
| DAY 2 |
| 8:00 AM | 219.6 | Depart Missoula on Local road(s) (North) for 32 yds |
| 8:00 AM | 219.6 | Turn RIGHT (East) onto S 6th St W for 0.6 mi |
| 8:02 AM | 220.2 | Turn LEFT (North) onto US-12 [S Higgins Ave] for 0.6 mi |
| 8:03 AM | 220.8 | Turn RIGHT (East) onto I-90 Bus [E Broadway St] for 0.6 mi |
| 8:04 AM | 221.3 | Turn LEFT (North) onto US-12 [Van Buren St] for 174 yds |
| 8:04 AM | 221.4 | Take Ramp (RIGHT) onto I-90 [US-12] for 112.4 mi |
| 9:48 AM | 333.8 | Road name changes to I-15 [I-90] for 7.8 mi |
| 9:55 AM | 341.6 | At exit 227, road name changes to I-90 for 218.2 mi |
| 1:18 PM | 559.7 | At exit 446, turn RIGHT onto Ramp for 0.7 mi |
| 1:19 PM | 560.4 | Road name changes to Laurel Rd [Laurel Frontage Rd] for 1.8 mi |
| 1:23 PM | 562.2 | Keep STRAIGHT onto Access St for 0.1 mi |
| 1:23 PM | 562.4 | Road name changes to 6th St W for 0.9 mi |
| 1:26 PM | 563.3 | Turn RIGHT (East) onto Alderson Ave for 109 yds |
| 1:27 PM | 563.3 | 3 Arrive Billings |
| | End of day |
| DAY 3 |
| 8:00 AM | 563.3 | Depart Billings on Alderson Ave (East) for 0.7 mi |
| 8:02 AM | 564.0 | Turn RIGHT (South) onto Division St for 0.1 mi |
| 8:03 AM | 564.1 | Turn LEFT (East) onto 4th Ave N for 2.0 mi |
| 8:09 AM | 566.1 | Turn RIGHT (South) onto US-87 [Main St] for 0.3 mi |
| 8:09 AM | 566.4 | Turn LEFT (East) onto US-87 [1st Ave N] for 1.3 mi |
| 8:11 AM | 567.8 | Take Ramp (LEFT) onto I-90 [US-87] for 160.0 mi |
| 9:45 AM | 669.6 | Entering Wyoming |
| 10:40 AM | 727.8 | At exit 56, take Ramp (RIGHT) onto I-25 [US-87] for 383.6 mi |
| 3:21 PM | 1029.4 | Entering Colorado |
| 4:37 PM | 1111.4 | Keep RIGHT onto Ramp [216A] for 0.7 mi towards I-76 / FT Morgan / Aurora |
| 4:38 PM | 1112.1 | Keep RIGHT to stay on Ramp for 0.5 mi |
| 4:39 PM | 1112.6 | Take Ramp (RIGHT) onto I-76 [US-36] for 0.8 mi |
| 4:39 PM | 1113.3 | Take Ramp [6] (RIGHT) onto I-270 [US-36] for 4.9 mi towards I-270 / Limon |
| 4:44 PM | 1118.3 | At exit 4, take Ramp (LEFT) onto I-70 [US-36] for 81.4 mi towards I-70 / US-36 |
| 6:00 PM | 1199.6 | End of day |
| DAY 4 |
| 8:00 AM | 1199.6 | Stay on I-70 [US-24] for 106.6 mi |
| 9:22 AM | 1289.1 | Entering Kansas |
| 9:38 AM | 1306.2 | At exit 17, turn RIGHT onto Ramp for 0.1 mi |
| 9:38 AM | 1306.3 | Turn LEFT (North) onto US-24 Bus [SR-27] for 0.2 mi |
| 9:38 AM | 1306.6 | Keep STRAIGHT onto US-24 Bus [HWY-27] for 0.4 mi |
| 9:40 AM | 1307.0 | Bear LEFT (North) onto SR-27 [HWY-27] for 0.4 mi |
| 9:41 AM | 1307.4 | Turn RIGHT (East) onto W 16th St for 0.6 mi |
| 9:43 AM | 1308.0 | Turn LEFT (North) onto Grand St [Grand Ave] for 0.1 mi |
| 9:43 AM | 1308.2 | 4 Arrive Goodland |
| | End of day |
| DAY 5 |
| 8:00 AM | 1308.2 | Depart Goodland on Grand St [Grand Ave] (South) for 0.2 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 8:00 AM | 1308.4 | Turn LEFT (East) onto (W) 17th St for 0.5 mi |
| 8:02 AM | 1308.9 | Turn RIGHT (South) onto Cherry St [Cherry Ave] for 174 yds |
| 8:03 AM | 1309.0 | Keep STRAIGHT onto Cherry St for 0.3 mi |
| 8:04 AM | 1309.3 | Turn LEFT (East) onto US-24 Bus [US-24] for 0.5 mi |
| 8:05 AM | 1309.8 | Bear RIGHT (East) onto Old US-24 [US-24 Bus] for 0.6 mi |
| 8:06 AM | 1310.4 | Take Ramp (LEFT) onto I-70 [US-24] for 275.4 mi |
| 12:20 PM | 1585.8 | At exit 295, turn RIGHT onto Ramp for 0.2 mi |
| 12:20 PM | 1586.0 | Turn LEFT (North) onto US-77 [SR-18] for 2.0 mi |
| 12:23 PM | 1588.0 | Keep RIGHT onto Ramp for 0.2 mi |
| 12:24 PM | 1588.2 | Turn RIGHT (East) onto W 8th St for 1.2 mi |
| 12:26 PM | 1589.4 | Turn RIGHT (South) onto N Clay St [Clay St] for 65 yds |
| | Check local time; this stop is in a different time zone. |
| 12:26 PM | 1589.4 | Turn LEFT (East) onto Local road(s) for 32 yds |
| 12:26 PM | 1589.5 | 5 Arrive Junction City |
| | End of day |
| DAY 6 |
| 8:00 AM | 1589.5 | Depart Junction City on Local road(s) (West) for 32 yds |
| 8:00 AM | 1589.5 | Turn LEFT (South) onto (N) Clay St [Clay St] for 54 yds |
| 8:00 AM | 1589.5 | Keep STRAIGHT onto (N) Clay St for 87 yds |
| 8:01 AM | 1589.6 | Turn LEFT (East) onto W 6th St for 0.6 mi |
| 8:03 AM | 1590.2 | Keep STRAIGHT onto US-40 Bus [E 6th St] for 0.2 mi |
| 8:03 AM | 1590.4 | Keep STRAIGHT onto US-40 Bus [SR-57] for 0.4 mi |
| 8:04 AM | 1590.9 | Keep STRAIGHT onto US-40 Bus [E 6th St] for 0.2 mi |
| 8:05 AM | 1591.0 | Keep STRAIGHT onto US-40 Bus [SR-57] for 0.7 mi |
| 8:07 AM | 1591.7 | Turn RIGHT (South) onto Continental Dr for 0.1 mi |
| 8:07 AM | 1591.9 | Take Ramp (LEFT) onto I-70 [US-40] for 56.2 mi |
| 8:59 AM | 1648.1 | At exit 355, take Ramp (RIGHT) onto I-470 [US-75] for 6.7 mi |
| 9:06 AM | 1654.9 | At exit I-335, turn LEFT onto Ramp for 0.3 mi |
| 9:06 AM | 1655.2 | *Toll road* Merge onto I-470 [Kansas Tpke] for 4.5 mi |
| 9:10 AM | 1659.7 | *Toll road* Road name changes to I-70 [Kansas Tpke] for 42.7 mi |
| 9:50 AM | 1702.4 | Stay on I-70 [Kansas Tpke] (East) for 13.2 mi |
| 10:02 AM | 1715.6 | Keep LEFT onto I-670 [I-70 Alt] for 4.1 mi towards I-670 |
| 10:04 AM | 1717.4 | Entering Missouri |
| 10:06 AM | 1719.7 | Merge onto I-70 [US-40] for 205.0 mi |
| 1:17 PM | 1924.7 | At exit 208, turn RIGHT onto Ramp for 0.2 mi towards Pearce Blvd |
| 1:18 PM | 1924.8 | Turn LEFT (North) onto (W) Pearce Blvd for 174 yds |
| 1:18 PM | 1924.9 | Keep STRAIGHT onto (W) Pearce Blvd [Wentzville Pky] for 0.2 mi |
| 1:18 PM | 1925.1 | Turn RIGHT (East) onto (W) Pearce Blvd for 1.3 mi |
| 1:21 PM | 1926.4 | 6 Arrive Wentzville |
| | End of day |
| DAY 7 |
| 8:00 AM | 1926.4 | Depart Wentzville on E Pearce Blvd (East) for 0.5 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 8:01 AM | 1926.9 | Bear RIGHT (East) onto Local road(s) for 131 yds |
| 8:01 AM | 1926.9 | Bear RIGHT (South-East) onto US-61 Bus for 0.2 mi |
| 8:02 AM | 1927.1 | Take Ramp onto US-61 for 0.3 mi towards US-61 / I-70 |
| 8:02 AM | 1927.4 | Road name changes to US-40 [US-61] for 0.3 mi |
| 8:03 AM | 1927.8 | Take Ramp (LEFT) onto I-70 for 40.4 mi towards I-70 / St Charles / Lambert Airport |
| 8:40 AM | 1968.2 | Turn RIGHT onto Ramp for 0.4 mi towards I-55 / I-64 / I-70 / US-40 / Illinois |
| 8:40 AM | 1968.6 | Road name changes to I-55 [I-64] for 2.8 mi |
| 8:41 AM | 1968.8 | Entering Illinois |
| 8:43 AM | 1971.4 | Keep RIGHT onto I-64 for 70.5 mi towards I-64 / IL-3 / St Clair Ave / Louisville |
| 9:48 AM | 2041.9 | At exit 73, turn off onto Ramp for 0.2 mi |
| 9:48 AM | 2042.1 | Take Ramp (RIGHT) onto I-57 [I-64] for 4.6 mi |
| 9:53 AM | 2046.7 | At exit 92, take Ramp (LEFT) onto I-64 for 157.9 mi |
| 10:41 AM | 2099.4 | Entering Indiana |
| 12:19 PM | 2204.7 | At exit SR-135, turn RIGHT onto Ramp for 0.3 mi |
| 12:19 PM | 2204.9 | Keep LEFT to stay on Ramp for 10 yds |
| 12:19 PM | 2204.9 | Turn RIGHT (South) onto SR-135 [HWY-135 NW] for 0.8 mi |
| 12:21 PM | 2205.7 | Turn LEFT (South-East) onto SR-337 [HWY-337 NW] for 1.0 mi |
| 12:22 PM | 2206.7 | Turn LEFT (East) onto SR-337 [N Capitol Ave] for 0.5 mi |
| 12:24 PM | 2207.2 | Turn LEFT (East) onto SR-62 [E Chestnut St] for 0.2 mi |
| | Check local time; this stop is in a different time zone. |
| 12:24 PM | 2207.4 | Turn LEFT (North) onto Local road(s) for 98 yds |
| 12:24 PM | 2207.4 | 7 Arrive Corydon |
| | End of day |
| DAY 8 |
| 8:00 AM | 2207.4 | Depart Corydon on Local road(s) (South) for 98 yds |
| 8:00 AM | 2207.5 | Turn RIGHT (West) onto SR-62 [E Chestnut St] for 0.2 mi |
| 8:01 AM | 2207.6 | Turn RIGHT (North) onto SR-337 [N Capitol Ave] for 0.7 mi |
| 8:02 AM | 2208.3 | Bear LEFT (North-West) onto SR-337 [HWY-337 NW] for 0.8 mi |
| 8:04 AM | 2209.1 | Turn RIGHT (North-East) onto SR-135 [HWY-135 NW] for 0.8 mi |
| 8:05 AM | 2209.9 | Take Ramp (LEFT) onto I-64 for 99.3 mi |
| 8:23 AM | 2228.6 | Entering Kentucky |
| 9:44 AM | 2309.2 | At exit 111, take Ramp (LEFT) onto I-64 for 144.3 mi |
| 11:27 AM | 2419.8 | Entering West Virginia |
| 11:59 AM | 2453.5 | At exit 34, turn RIGHT onto Ramp for 0.2 mi |
| 11:59 AM | 2453.7 | Turn RIGHT (South) onto CR-19 [Hurricane Creek Rd] for 0.3 mi |
| 12:00 PM | 2454.0 | 8 Arrive Hurricane |
| | End of day |
| DAY 9 |
| 8:00 AM | 2454.0 | Depart Hurricane on CR-19 [Hurricane Creek Rd] (North) for 0.3 mi |
| 8:00 AM | 2454.3 | Take Ramp (RIGHT) onto I-64 for 24.8 mi |
| 8:28 AM | 2479.1 | At exit 101, take Ramp (LEFT) onto I-77 for 2.0 mi |
| 8:30 AM | 2481.1 | At exit I-79, take Ramp (RIGHT) onto I-79 for 147.7 mi |
| 10:47 AM | 2628.8 | At exit 148, take Ramp (RIGHT) onto I-68 for 111.9 mi |
| 11:16 AM | 2660.6 | Entering Maryland |
| 12:31 PM | 2740.7 | At exit 82, turn RIGHT onto Ramp for 174 yds |
| 12:31 PM | 2740.8 | Take Ramp (LEFT) onto I-70 [US-40] for 52.1 mi |
| 1:19 PM | 2792.9 | Take Ramp (RIGHT) onto I-270 [Dwight D Eisenhower Hwy] for 29.9 mi towards I-270 / Washington |
| 1:47 PM | 2822.8 | Keep RIGHT onto I-270 Spur for 2.0 mi towards I-270 SPUR / I-495 S / Northern Virginia |
| 1:49 PM | 2824.8 | Merge onto I-495 Outerloop [I-495] for 6.8 mi |
| 1:52 PM | 2828.5 | Entering Virginia |
| 1:55 PM | 2831.6 | At exit 45B, take Ramp (LEFT) onto SR-267 for 3.2 mi towards I-66 E / Washington |
| 1:59 PM | 2834.8 | Merge onto I-66 [Custis Memorial Pky] for 3.6 mi |
| 2:04 PM | 2838.4 | At exit 71, turn RIGHT onto Ramp for 0.3 mi towards Fairfax Dr / VA-120 / VA-237 / Glebe Rd |
| 2:04 PM | 2838.7 | Road name changes to N Fairfax Dr for 0.1 mi |
| 2:05 PM | 2838.9 | Turn RIGHT (South) onto SR-120 [N Glebe Rd] for 1.2 mi |
| 2:08 PM | 2840.0 | Keep STRAIGHT onto SR-120 [S Glebe Rd] for 0.4 mi |
| 2:10 PM | 2840.5 | Turn RIGHT (West) onto 6th St S, then immediately turn LEFT (South) onto S Monroe St for 0.1 mi |
| 2:11 PM | 2840.6 | Turn RIGHT (West) onto Local road(s) for 32 yds |
| 2:11 PM | 2840.6 | 9 Arrive Arlington |
| | End of day |
| DAY 12 |
| 8:00 AM | 2840.6 | Depart Arlington on Local road(s) (East) for 32 yds |
| 8:00 AM | 2840.6 | Turn RIGHT (South) onto S Monroe St for 0.3 mi |
| 8:01 AM | 2841.0 | Turn LEFT (East) onto SR-244 [Columbia Pike] for 0.1 mi |
| 8:02 AM | 2841.1 | Turn RIGHT (South) onto SR-120 [S Glebe Rd] for 1.2 mi |
| 8:05 AM | 2842.3 | Turn RIGHT onto Ramp for 0.3 mi towards I-395 / Richmond |
| 8:06 AM | 2842.6 | Take Ramp (LEFT) onto I-395 [Henry G Shirley Memorial Hwy] for 6.6 mi towards I-395 / Richmond / Quaker Lane |
| 8:14 AM | 2849.2 | Merge onto I-95 [Henry G Shirley Memorial Hwy] for 84.7 mi |
| 9:33 AM | 2933.9 | Take Ramp (LEFT) onto I-295 for 14.7 mi towards I-295 / Rocky Mt NC |
| 9:47 AM | 2948.6 | At exit 28A, take Ramp (RIGHT) onto I-64 for 83.7 mi towards I-64 / Norfolk / VA Beach |
| 11:15 AM | 3032.3 | Turn RIGHT onto Ramp for 0.2 mi towards I-264 / VA-44-TOLL / Norfolk / Portsmouth / VA Beach |
| 11:16 AM | 3032.5 | Take Ramp (LEFT) onto I-264 for 12.9 mi towards VA-44 / VA Beach |
| 11:32 AM | 3045.4 | Turn LEFT (North) onto Pacific Ave for 0.1 mi |
| 11:33 AM | 3045.6 | Turn LEFT (West) onto 23rd St for 76 yds |
| 11:33 AM | 3045.6 | Turn LEFT (South) onto Local road(s) for 32 yds |
| 11:33 AM | 3045.6 | 10 At Virginia Beach, return North on Local road(s) for 32 yds |
| 11:34 AM | 3045.6 | Turn RIGHT (East) onto 23rd St, then immediately turn RIGHT (South) onto Pacific Ave for 0.1 mi |
| 11:34 AM | 3045.8 | Turn RIGHT (West) onto I-264 [22nd St] for 25.2 mi |
| 12:06 PM | 3071.0 | Take Ramp (RIGHT) onto I-664 [Hampton Roads Beltway] for 1.1 mi towards I-664 / US-13 / US-58 / US-460 / Bowers Hill / Suffolk / Newport News |
| 12:08 PM | 3072.1 | At exit 13A, take Ramp onto US-460 [US-58] for 6.2 mi towards US-13 / US-58 / US-460 / Suffolk |
| 12:16 PM | 3078.3 | Keep LEFT to stay on US-460 [US-58] for 5.0 mi |
| 12:21 PM | 3083.4 | Road name changes to US-58 [Suffolk Northern Byp] for 27.9 mi |
| 12:52 PM | 3111.3 | Turn LEFT (West) onto US-58 [Southampton Pkwy] for 36.2 mi |
| 1:35 PM | 3147.5 | Turn RIGHT (North) onto US-58 [Pleasant Shade Dr] for 21.4 mi |
| 2:00 PM | 3168.9 | Turn RIGHT (West) onto US-58 [Governor Harrison Pkwy] for 8.2 mi |
| 2:10 PM | 3177.1 | Take Ramp (RIGHT) onto I-85 for 84.1 mi |
| 2:22 PM | 3189.9 | Entering North Carolina |
| 3:29 PM | 3261.1 | Road name changes to I-40 [I-85] for 160.9 mi |
| 6:00 PM | 3422.1 | End of day |
| DAY 13 |
| 8:00 AM | 3422.1 | Stay on I-40 for 43.2 mi |
| 8:39 AM | 3465.3 | At exit 53, take Ramp (RIGHT) onto I-240 for 5.5 mi |
| 8:45 AM | 3470.7 | At exit 4, turn off onto Ramp for 0.2 mi |
| 8:45 AM | 3470.9 | Road name changes to US-19 [US-23] for 109 yds |
| 8:45 AM | 3471.0 | At exit Atkinson St, keep RIGHT onto Ramp for 21 yds |
| 8:45 AM | 3471.0 | Turn LEFT (West) onto Atkinson St, then immediately turn LEFT (South) onto Ramp for 120 yds |
| 8:45 AM | 3471.1 | Merge onto US-19 [US-23] for 21 yds |
| 8:45 AM | 3471.1 | 11 At Asheville, take Ramp (RIGHT) onto I-240 [US-19] for 0.8 mi |
| 8:46 AM | 3471.9 | At exit 3, turn RIGHT onto Ramp for 0.2 mi |
| 8:46 AM | 3472.1 | Bear RIGHT (West) onto US-19 [Patton Ave] for 3.9 mi |
| 8:52 AM | 3476.1 | Take Ramp (RIGHT) onto I-40 [US-74] for 16.5 mi |
| 9:08 AM | 3492.6 | At exit 27, take Ramp (RIGHT) onto I-40 Connector [US-74] for 1.4 mi |
| 9:09 AM | 3494.0 | At exit US-19, take Ramp (RIGHT) onto US-19 [US-23] for 2.7 mi |
| 9:12 AM | 3496.6 | Road name changes to US-23 [US-74] for 22.1 mi |
| 9:37 AM | 3518.8 | At exit US-74, keep STRAIGHT onto Ramp for 0.1 mi |
| 9:37 AM | 3518.9 | Bear RIGHT (West) onto US-74 [US-441] for 17.1 mi |
| 9:56 AM | 3536.0 | At exit US-19, keep STRAIGHT onto Ramp for 142 yds |
| 9:56 AM | 3536.1 | Turn LEFT (South) onto US-19 [US-74] for 1.4 mi |
| 9:57 AM | 3537.5 | Turn LEFT (South) onto US-19 [HWY-19 W] for 0.9 mi |
| 9:59 AM | 3538.4 | Turn RIGHT to stay on US-19 [HWY-19 W] for 17.3 mi |
| 10:19 AM | 3555.7 | Turn RIGHT (North-West) onto US-129 for 29.8 mi |
| 10:55 AM | 3585.5 | 12 At Deals Gap, stay on US-129 (North-East) for 20.3 mi |
| 10:55 AM | 3585.5 | Entering Tennessee |
| 11:20 AM | 3605.8 | Turn RIGHT (North) onto US-129 [Calderwood Hwy] for 8.2 mi |
| 11:29 AM | 3614.1 | Turn LEFT to stay on US-129 [Calderwood Hwy] for 2.4 mi |
| 11:32 AM | 3616.4 | Turn RIGHT (North-East) onto US-129 [US-411] for 4.3 mi |
| 11:38 AM | 3620.7 | Keep LEFT to stay on US-129 [SR-115] for 16.5 mi |
| 11:59 AM | 3637.2 | Keep RIGHT onto Ramp for 0.1 mi |
| 11:59 AM | 3637.3 | Take Ramp (LEFT) onto I-40 for 0.7 mi |
| 12:00 PM | 3638.1 | At exit 387A, take Ramp (RIGHT) onto I-275 for 3.7 mi |
| 12:04 PM | 3641.8 | Road name changes to I-75 for 165.2 mi |
| 12:54 PM | 3695.4 | Entering Kentucky |
| 2:39 PM | 3807.0 | Road name changes to I-64 [I-75] for 6.3 mi |
| 2:45 PM | 3813.2 | At exit 75, take Ramp (RIGHT) onto I-75 for 55.9 mi |
| 3:37 PM | 3869.2 | Road name changes to I-71 [I-75] for 11.0 mi |
| 3:47 PM | 3880.2 | Turn RIGHT onto Ramp for 0.3 mi towards I-275 / Airport |
| 3:48 PM | 3880.5 | Take Ramp (LEFT) onto I-275 for 24.0 mi towards I-275 / Airport |
| 4:01 PM | 3894.5 | Entering Indiana |
| 4:04 PM | 3897.8 | Entering Ohio |
| 4:10 PM | 3904.5 | Take Ramp (LEFT) onto I-74 [US-52] for 84.6 mi towards I-74 / US-52 / Indianapolis |
| 4:17 PM | 3911.6 | Entering Indiana |
| 5:28 PM | 3989.0 | At exit 94B, take Ramp (RIGHT) onto I-465 [US-421] for 27.9 mi towards I-465 / US-421 |
| 5:54 PM | 4016.9 | At exit I-65, take Ramp onto I-65 [US-52] for 5.7 mi |
| 6:00 PM | 4022.7 | End of day |
| DAY 14 |
| | Check your departure time; the next stop is in a different time zone. |
| 8:00 AM | 4022.7 | Stay on I-65 [US-52] for 124.8 mi |
| 9:57 AM | 4147.5 | At exit 259A, take Ramp (RIGHT) onto I-80 [I-94] for 14.4 mi towards I-80 / I-94 / US-6 / Chicago / Illinois |
| 10:08 AM | 4159.4 | Entering Illinois |
| 10:10 AM | 4161.9 | *Toll road* Keep LEFT onto I-294 [I-80] for 53.8 mi |
| 11:00 AM | 4215.7 | *Toll road* Merge onto I-94 [Tri-State Tollway] for 24.0 mi |
| 11:22 AM | 4239.7 | Stay on I-94 [US-41] (North) for 33.7 mi |
| 11:23 AM | 4240.7 | Entering Wisconsin |
| 11:53 AM | 4273.4 | Merge onto I-43 [I-94] for 5.6 mi |
| 12:00 PM | 4279.0 | At exit 310C, keep RIGHT to stay on I-43 [North-South Fwy] for 0.4 mi towards I-43 / Green Bay |
| 12:01 PM | 4279.5 | Keep RIGHT onto Ramp [72C] for 0.3 mi towards Kilbourn Ave / Civic Center |
| 12:01 PM | 4279.8 | Bear RIGHT (East) onto Ramp, then immediately turn RIGHT (South) onto N 6th St for 0.7 mi towards 6th Street South |
| | Check local time; this stop is in a different time zone. |
| 12:03 PM | 4280.5 | 13 At N 6th St, Milwaukee, WI 53203, turn LEFT to stay on N 6th St for 0.3 mi |
| 12:04 PM | 4280.8 | Turn LEFT (West) onto W Clybourn St, then immediately bear RIGHT (West) onto Ramp for 0.6 mi |
| 12:05 PM | 4281.4 | Merge onto I-94 [US-41] for 70.0 mi |
| 1:12 PM | 4351.4 | At exit 240, take Ramp (RIGHT) onto I-39 [I-90] for 29.5 mi |
| 1:39 PM | 4380.9 | At exit 108, road name changes to I-90 [I-94] for 63.2 mi |
| 2:37 PM | 4444.1 | Take Ramp onto I-90 for 216.7 mi |
| 3:21 PM | 4489.6 | Entering Minnesota |
| 6:00 PM | 4660.8 | End of day |
| DAY 15 |
| 8:00 AM | 4660.8 | Stay on I-90 for 116.1 mi |
| 9:36 AM | 4764.9 | Entering South Dakota |
| 9:47 AM | 4776.9 | At exit 400, take Ramp (RIGHT) onto I-229 for 4.2 mi |
| 9:51 AM | 4781.1 | At exit 6, turn RIGHT onto Ramp for 0.2 mi |
| 9:51 AM | 4781.3 | Turn RIGHT (West) onto SR-38 [E 10th St] for 1.1 mi |
| 9:54 AM | 4782.4 | Keep STRAIGHT onto SR-38 [SR-42] for 0.3 mi |
| 9:55 AM | 4782.8 | Bear RIGHT (West) onto SR-38 [E 10th St] for 0.1 mi |
| 9:55 AM | 4782.9 | Keep STRAIGHT onto SR-38 [W 10th St] for 0.1 mi |
| 9:56 AM | 4783.0 | Turn RIGHT (North) onto (S) Dakota Ave [South Dakota Ave] for 43 yds |
| 9:56 AM | 4783.1 | 14 At Sioux Falls, stay on S Dakota Ave [South Dakota Ave] (North) for 109 yds |
| | Check your departure time; the next stop is in a different time zone. |
| 9:57 AM | 4783.1 | Road name changes to (N) Dakota Ave [North Dakota Ave] for 0.4 mi |
| 9:57 AM | 4783.5 | Keep STRAIGHT onto (N) Dakota Ave for 174 yds |
| 9:58 AM | 4783.6 | Keep STRAIGHT onto (N) Dakota Ave [North Dakota Ave] for 0.7 mi |
| 9:59 AM | 4784.3 | Turn RIGHT (East) onto SR-115 [W Russell St] for 131 yds |
| 10:00 AM | 4784.4 | Bear LEFT (North-East) onto SR-115 [N North Dr] for 0.6 mi |
| 10:01 AM | 4784.9 | Keep STRAIGHT onto SR-115 [North Dr] for 76 yds |
| 10:01 AM | 4785.0 | Keep STRAIGHT onto SR-115 [N North Dr] for 0.7 mi |
| 10:02 AM | 4785.7 | Keep STRAIGHT onto SR-115 [North Dr] for 0.3 mi |
| 10:02 AM | 4786.0 | Keep STRAIGHT onto SR-115 [N Cliff Ave] for 1.8 mi |
| 10:05 AM | 4787.7 | Take Ramp (LEFT) onto I-90 for 513.3 mi |
| 4:14 PM | 5187.3 | Entering Wyoming |
| | Check local time; this stop is in a different time zone. |
| 6:00 PM | 5301.1 | End of day |
| DAY 16 |
| | Check your departure time; the next stop is in a different time zone. |
| 8:00 AM | 5301.1 | Stay on I-90 for 422.3 mi |
| 9:28 AM | 5396.0 | Entering Montana |
| 2:32 PM | 5723.3 | Road name changes to I-15 [I-90] for 7.9 mi |
| 2:40 PM | 5731.2 | At exit 121, road name changes to I-90 for 110.7 mi |
| 4:22 PM | 5841.9 | At exit 107, take Ramp (RIGHT) onto I-90 Bus [SR-200] for 2.4 mi |
| 4:25 PM | 5844.3 | Turn LEFT (South) onto US-12 [N Higgins Ave] for 10.9 mi |
| 4:40 PM | 5855.3 | Turn RIGHT (West) onto US-12 [Lolo Creek Rd] for 48.1 mi |
| 5:19 PM | 5887.7 | Entering Idaho |
| 5:38 PM | 5903.4 | Turn RIGHT (North-West) onto US-12 for 17.9 mi |
| | Check local time; this stop is in a different time zone. |
| 6:00 PM | 5921.3 | End of day |
| DAY 17 |
| 8:00 AM | 5921.3 | Stay on US-12 for 139.8 mi |
| 10:47 AM | 6061.1 | Bear RIGHT (North) onto US-12 [D St] for 0.7 mi |
| 10:49 AM | 6061.8 | Turn LEFT to stay on US-12 [D St] for 174 yds |
| 10:49 AM | 6061.9 | Turn RIGHT (West) onto US-12 [Main St] for 1.0 mi |
| 10:49 AM | 6062.1 | Entering Washington |
| 10:51 AM | 6062.8 | Turn LEFT (South) onto 11th St for 1.1 mi |
| 10:54 AM | 6063.9 | Turn LEFT (East) onto Local road(s) for 32 yds |
| 10:54 AM | 6063.9 | 15 Arrive Clarkston |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.